Description
JIS H 1322:2017 specifies the method for determination of 10 components given in Table 1 in magnesium and magnesium alloys by spark discharge atomic emission spectrometric analysis.
Table 1 Applicable components and determination range
Unit: mass fraction (%)
Applicable component | Determination range |
Aluminium | 0.01 or over up to and incl. 12.0 |
Zinc | 0.005 or over up to and incl. 7.0 |
Manganese | 0.006 or over up to and incl. 1.0 |
Iron | 0.003 or over up to and incl. 0.08 |
Silicon | 0.006 or over up to and incl. 0.6 |
Copper | 0.005 or over up to and incl. 0.5 |
Nickel | 0.001 or over up to and incl. 0.04 |
Zirconium | 0.05 or over up to and incl. 0.10 |
Calcium | 0.01 or over up to and incl. 0.10 |
Beryllium | 0.001 or over up to and incl. 0.003 |
Product Details
- Published:
- 01/01/2017
- Number of Pages:
- 20
- File Size:
- 1 file , 1 MB